Dividend Per Share
Buy & Sell price of Unlisted shares various companies
Company | Face Value (₹) | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Amol Minechim Limited Dividend | 10 | 2.5 | 2.5 | 2.5 | 2.5 |
Anheuser Busch Inbev India Limited Dividend | 10 | 0 | 0 | 0 | 0 |
Anugraha Valve Castings Limited Dividend | 10 | 0 | 0 | 2 | 2 |
API Holdings (PharmEasy) Limited Dividend | 1 | 0 | 0 | 0 | 0 |
Aricent Technologies (Holding) Limited Dividend | 10 | 0 | 0 | 0 | 0 |
Assam Carbon Limited Dividend | 10 | 2 | 0 | 0 | 0 |
Auckland International Limited Dividend | 10 | 0 | 0 | 0 | 0 |
Axles India Limited Dividend | 10 | 9 | 4 | 0 | 1.5 |
B9 Beverages (Bira Beer) Limited Dividend | 10 & 1000 | 0 | 0 | 0 | 0 |
Bharat Hotels Limited Dividend | 10 | 0 | 0 | 0 | 0 |
Bharat Nidhi Limited Dividend | 10 | 0.6 | 0.6 | 0.6 | 0.6 |
Bvg India Limited Dividend | 10 | 2.5 | 2.5 | 0 | 0 |
C&S Electric Limited Dividend | 10 | 3 | 0 | 0 | 0 |
Calcutta Security Printers Limited Dividend | 10 | - | - | - | - |
Calcutta Stock Exchange Limited Dividend | 1 | 0 | 0 | 0 | 0 |
Camac Commercial Limited Dividend | 10 | 0 | 0 | 0 | 0 |
Capgemini Technologies Limited Dividend | 10 | 0 | 0 | 0 | 0 |
Capital Small Finance Bank Limited Dividend | 10 | LISTED | 1 | 0.8 | 0 |
Carrier Airconditioning & Refrigeration Limited Dividend | 10 | 1 | 1 | 0.5 | 0 |
Chennai Super Kings (CSK) Limited Dividend | 0.1 | 0 | 0 | 0 | 0 |
Cochin Int. Airport (CIAL) Limited Dividend | 10 | 0 | 0 | 0 | 2.7 |
CTR Manufacturing Industries Limited Dividend | 100 | - | - | - | - |
Deepak Industries Limited Dividend | 10 | 0 | 10 | 5 | 5 |
Digvijay Finlease Limited Dividend | 10 | 0 | 0 | 0 | 0 |
Delhi Stock Exchange Limited Dividend | 1 | 0 | 0 | 0 | 0 |
Elcid Investment Limited Dividend | 10 | 25 | 15 | 15 | 15 |
Electrosteel Steels Limited (ESL Steel) Dividend | 10 | 0 | 0 | 0 | 0 |
Elofic Industries Limited Dividend | 10 | 3 | 3 | 2 | 2 |
Fino Paytech Limited Dividend | 10 | 37.71 | 37.71 | 0 | 0 |
Fincare Small Finance Limited Dividend | 10 | 0 | 0 | 0 | 0 |
Frick India Limited Dividend | 10 | 3 | 3 | 3 | 2.5 |
Gkn Driveline (India) Dividend | 10 | 69 | 62 | 62 | 146 |
HDB Financial Services Limited Dividend | 10 | 1.1 | 1 | 0 | 0 |
HDFC Securities Limited Dividend | 10 | 440 | 547 | 318 | 135 |
Hero Fincorp Limited Dividend | 10 | 0 | 0 | 1 | 2.55 |
Hexaware Limited Dividend | 2 | 22 | - | 8 | 8 |
Hicks Thermometers India Limited Dividend | 10 | 0 | 0 | 0 | 0 |
Hindustan Times Limited Dividend | 10 | N.A | N.A. | N.A. | N.A. |
Honeywell Electrical Devices & Systems India Limited Dividend | 10 | 0 | 0 | 0 | 0 |
Hutti Gold Mines Company Limited Dividend | 100 | N.A | 1125.88 | 1504.34 | 500 |
India Carbon Limited Dividend | 10 | 4 | 5 | 5 | 0 |
Indian Commodity Exchange (ICEX) Limited Dividend | 5 | 0 | 0 | 0 | 0 |
Indofil Industries Limited Dividend | 10 | 5.2 | 5.2 | 10.4 | 6.5 |
Inkel Limited Dividend | 10 | 0.45 | 0 | 0 | 0 |
Jk Investo Trade India Limited Dividend | 10 | 0 | 0 | 0 | 0 |
John Oakey & Mohan Limited Dividend | 10 | 0 | 0 | 0 | 0 |
Kannur International Airport Limited Dividend | 100 | 0 | 0 | 0 | 0 |
Kurl-On Enterprise Limited Dividend | 5 | 0.5 | 0.5 | 5 | 3.5 |
Kurl-On Limited Dividend | 10 | N.A | 1 | 2 | 0 |
Kusum Industrial Gases Limited Dividend | 10 | N.A | 0 | 0 | 0 |
Lava International Limited Dividend | 5 | 0 | 0 | 0 | 0 |
Manjushree Technopack India Limited Dividend | 10 | 11.5 | 16.75 | 0 | 0 |
Martin And Harris Laboratories Limited Dividend | 10 | 5.2 | 5.2 | 3.4 | 2.2 |
Merino Industries Limited Dividend | 10 | 9 | 9 | 6 | 7 |
Metropolitan Stock Exchange of India (MSEI) Limited Dividend | 1 | 0 | 0 | 0 | 0 |
Mil Industries Limited Dividend | 10 | 1 | 1 | 1 | 1 |
Milton Cycle Industries Limited Dividend | 10 | - | - | 0 | 0 |
Mkcl(Mah Knowledge Co. Ltd) Limited Dividend | 10 | 2 | 1.5 | 1 | 1 |
Mohan Meakin Limited Dividend | 5 | 0 | 0 | 0 | 0 |
Mohindra Fasteners Limited Dividend | 10 | 4.5 | 4 | 3 | 3.5 |
Motilal Oswal Home Finance Limited Dividend | 1 | 0 | 0 | 0 | 0 |
Mysore Paints and Varnishes Limited Dividend | 10 | 3 | 2.5 | 2.5 | |
Naraingarh Sugar Mills Limited Dividend | 10 | 0 | 0 | 0 | 0 |
National Stock Exchange (NSE) of India Limited Dividend | 1 | 80 | 42 | 24.75 | 20.8 |
Nayara Energy Limited Dividend | 10 | 0 | 0 | 0 | 0 |
Ncl Buildtek Limited Dividend | 10 | 1.5 | 2.5 | 0 | 2.5 |
Ncl Holdings Limited Dividend | 10 | 1 | 1 | 0 | |
Otis Elevators Limited Dividend | 10 | 135 | 150 | 105 | |
Oravel Stays Limited (OYO) Dividend | 1 | 0 | 0 | 0 | 0 |
Parry Agro Industries Limited Dividend | 10 | 0 | 0 | 11 | 0 |
Pb Global Limited Dividend | 10 | 0 | 0 | 0 | 0 |
Philips Domestic Appliances Limited Dividend | 10 | N.A | 10 | 0 | N.A. |
Philips India Limited Dividend | 10 | 222 | 3 | 3 | 3 |
Pnb Finance & Industries Limited Dividend | 10 | 0 | 0 | 0 | 0.6 |
Premier Cryogenics Limited Dividend | 10 | 0 | 1.5 | 1.2 | 1.2 |
Proyuga Advanced Technologies Limited Dividend | 1 | 0 | 0 | 0 | 0 |
Rama Raju Surgical Cotton Mills Limited Dividend | 10 | 0.5 | 1 | 0.5 | 0.5 |
Reliance Retail Share Price Limited Dividend | 10 | 0 | 0 | 0 | 0 |
Care Health Insurance Limited (Formerly Religare Health Insurance Ltd) Dividend | 10 | 0 | 0 | 0 | 0 |
Resin & Plastic Limited Dividend | 10 | 6 | 6 | 5.5 | 4.5 |
Ring Plus Aqua Limited Dividend | 10 | 0 | 93 | 0 | 0 |
Roots Multiclean Limited Dividend | 10 | 0 | - | 3 | 2.5 |
Rydak Syndicate Limited Dividend | 10 | 1 | 1.5 | 1 | 0.75 |
San Engineering And Locomotive Company Limited Dividend | 10 | 4 | 3 | 1 | 1 |
Shivalik Agro Poly Products Limited Dividend | 10 | 0 | 10 | 6 | - |
Sigachi Laboratories Limited Dividend | 10 | 0 | 0 | 0 | 0 |
Signify Innovations Limited Dividend | 10 | 37.5 | 37.5 | 62.5 | 7.5 |
Silverline Technologies Limited Dividend | 10 | - | - | 0 | 0 |
Smile Microfinance Limited Dividend | 10 | - | - | 0 | 0 |
Sterlite Power Transmission Limited Dividend | 2 | 1 | 0 | 5.3 | 0 |
Studds Accessories Ltd Dividend | 5 | 4 | 3 | 4 | 4 |
Taparia Tools Limited Dividend | 10 | - | 172.5 | 0 | 0 |
Tata Technologies Limited Dividend | 10 | LISTED | 0 | 0 | 40 |
The Midland Rubber & Produce Co Limited Dividend | 10 | 0 | 100 | 100 | 1000 |
The Scottish Assam (India) Limited Dividend | 10 | 8 | 6 | 6 | 4 |
U.P.Asbestos Limited Dividend | 10 | 0 | 0 | 0 | 0 |
Utkarsh Small Finance Bank Limited Dividend | 10 | LISTED | 0 | 0 | 0 |
Xerox India Limited Dividend | 10 | 0 | 0 | 0 | 0 |
TRL Krosaki Refractories Limited Dividend | 10 | 22.5 | 15 | 6.4 | 14.5 |
Eastern Investments Limited Dividend | 10 | 0 | 0 | 0 | 0 |
ICL Fincorp Limited Dividend | 10 | 0 | 0 | 0 | 0 |
Hira Ferro Alloys Limited Dividend | 10 | 0 | 0 | 0 | 0 |
The Mysore Paper Mills Limited Dividend | 10 | N.A | N.A. | N.A. | N.A. |
Le Travenues Technology Limited (IXIGO) Dividend | 1 | 0 | 0 | 0 | 0 |
Arohan Financial Service Limited Dividend | 10 | 0 | 0 | 0 | 0 |
One mobikwik system Limited Dividend | 10 | 0 | 0 | 0 | 0 |
Orbis Financial Corporation Limited Dividend | 10 | 0.8 | 0.5 | 0.5 | 3 |
Boat (Imagine Marketing Limited) Dividend | 1 | 0 | 0 | 0 | 0 |
Jolly board Limited Dividend | 100 | 100 | 100 | 150 | |
Shah Construction Company Limited Dividend | 100 | 0 | 0 | 0 | 0 |
SBI Home Finance Limited Dividend | 10 | N.A | N.A. | N.A. | N.A. |
VIKRAM SOLAR | 10 | N.A. | N.A. | N.A. | |
DALMIA BHARAT REFACTORIES | 10 | N.A. | N.A. | N.A. | |
INDIAN POTASH | 10 | N.A. | N.A. | N.A. | |
MIDLAND MICROFIN | 10 | N.A. | N.A. | N.A. | |
VANAZ ENGINEERS | 10 | N.A. | N.A. | N.A. | |
INDO SOLAR | 10 | N.A. | N.A. | N.A. | |
SBI AMC | 10 | N.A. | N.A. | N.A. | |
BLOSSOM INDUSTRIES | 10 | N.A. | N.A. | N.A. | |
GOODLUCK FINANCE | 10 | N.A. | N.A. | N.A. |
Note:
- ‘DPS’ = Total Dividend per share, which may include Interim & Final dividend.
- ‘N.A.’= Not Applicable
- – ‘ = Not Known