Dividend History
Dividend Per Share (DPS) (₹)
Company | Face Value (₹) | 2022 | 2021 | 2020 |
---|---|---|---|---|
Amol Minechim Limited Dividend | 10 | 2.50 | 2.50 | 2.50 |
Anheuser Busch Inbev India Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Anugraha Valve Castings Limited Dividend | 10 | 0.00 | 2.00 | 2.00 |
API Holdings (PharmEasy) Limited Dividend | 1 | 0.00 | 0.00 | 0.00 |
Aricent Technologies (Holding) Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Assam Carbon Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Auckland International Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Axles India Limited Dividend | 10 | 4.00 | 0.00 | 1.50 |
B9 Beverages (Bira Beer) Limited Dividend | 10 & 1000 | 0.00 | 0.00 | 0.00 |
Bharat Hotels Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Bharat Nidhi Limited Dividend | 10 | 0.60 | 0.60 | 0.60 |
Bvg India Limited Dividend | 10 | 2.50 | 0.00 | 0.00 |
C&S Electric Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Calcutta Security Printers Limited Dividend | 10 | - | - | - |
Calcutta Stock Exchange Limited Dividend | 1 | 0.00 | 0.00 | 0.00 |
Camac Commercial Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Capgemini Technologies Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Capital Small Finance Bank Limited Dividend | 10 | 1.00 | 0.80 | 0.00 |
Carrier Airconditioning & Refrigeration Limited Dividend | 10 | 1.00 | 0.50 | 0.00 |
Chennai Super Kings (CSK) Limited Dividend | 0.10 | 0.00 | 0.00 | 0.00 |
Cochin Int. Airport (CIAL) Limited Dividend | 10 | 0.00 | 0.00 | 2.70 |
CTR Manufacturing Industries Limited Dividend | 100 | - | - | - |
Deepak Industries Limited Dividend | 10 | 10.00 | 5.00 | 5.00 |
Digvijay Finlease Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Delhi Stock Exchange Limited Dividend | 1 | 0.00 | 0.00 | 0.00 |
Elcid Investment Limited Dividend | 10 | 15.00 | 15.00 | 15.00 |
Electrosteel Steels Limited (ESL Steel) Dividend | 10 | 0.00 | 0.00 | 0.00 |
Elofic Industries Limited Dividend | 10 | 3.00 | 2.00 | 2.00 |
Fino Paytech Limited Dividend | 10 | 37.71 | 0.00 | 0.00 |
Fincare Small Finance Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Frick India Limited Dividend | 10 | 3.00 | 3.00 | 2.50 |
Gkn Driveline (India) Dividend | 10 | 62.00 | 62.00 | 146.00 |
HDB Financial Services Limited Dividend | 10 | 1.00 | 0.00 | 0.00 |
HDFC Securities Limited Dividend | 10 | 547.00 | 318.00 | 135.00 |
Hero Fincorp Limited Dividend | 10 | 0.00 | 1.00 | 2.55 |
Hexaware Limited Dividend | 2 | - | 8.00 | 8.00 |
Hicks Thermometers India Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Hindustan Times Limited Dividend | 10 | N.A. | N.A. | N.A. |
Honeywell Electrical Devices & Systems India Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Hutti Gold Mines Company Limited Dividend | 100 | 1125.88 | 1504.34 | 500.00 |
India Carbon Limited Dividend | 10 | 5.00 | 5.00 | 0.00 |
Indian Commodity Exchange (ICEX) Limited Dividend | 5 | 0.00 | 0.00 | 0.00 |
Indofil Industries Limited Dividend | 10 | 5.20 | 10.40 | 6.50 |
Inkel Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Jk Investo Trade India Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
John Oakey & Mohan Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Kannur International Airport Limited Dividend | 100 | 0.00 | 0.00 | 0.00 |
Kurl-On Enterprise Limited Dividend | 5 | 0.50 | 5.00 | 3.50 |
Kurl-On Limited Dividend | 10 | 1.00 | 2.00 | 0.00 |
Kusum Industrial Gases Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Lava International Limited Dividend | 5 | 0.00 | 0.00 | 0.00 |
Manjushree Technopack India Limited Dividend | 10 | 16.75 | 0.00 | 0.00 |
Martin And Harris Laboratories Limited Dividend | 10 | 5.20 | 3.40 | 2.20 |
Merino Industries Limited Dividend | 10 | 9.00 | 6.00 | 7.00 |
Metropolitan Stock Exchange of India (MSEI) Limited Dividend | 1 | 0.00 | 0.00 | 0.00 |
Mil Industries Limited Dividend | 10 | 1.00 | 1.00 | 1.00 |
Milton Cycle Industries Limited Dividend | 10 | - | 0.00 | 0.00 |
Mkcl(Mah Knowledge Co. Ltd) Limited Dividend | 10 | 1.50 | 1.00 | 1.00 |
Mohan Meakin Limited Dividend | 5 | 0.00 | 0.00 | 0.00 |
Mohindra Fasteners Limited Dividend | 10 | 4.00 | 3.00 | 3.50 |
Motilal Oswal Home Finance Limited Dividend | 1 | 0.00 | 0.00 | 0.00 |
Mysore Paints and Varnishes Limited Dividend | 10 | 3.00 | 2.50 | 2.50 |
Naraingarh Sugar Mills Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
National Stock Exchange (NSE) of India Limited Dividend | 1 | 42.00 | 24.75 | 20.80 |
Nayara Energy Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Ncl Buildtek Limited Dividend | 10 | 2.50 | 0.00 | 2.50 |
Ncl Holdings Limited Dividend | 10 | 1.00 | 1.00 | 0.00 |
Otis Elevators Limited Dividend | 10 | 135.00 | 150.00 | 105.00 |
Oravel Stays Limited (OYO) Dividend | 1 | 0.00 | 0.00 | 0.00 |
Parry Agro Industries Limited Dividend | 10 | 0.00 | 11.00 | 0.00 |
Pb Global Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Philips Domestic Appliances Limited Dividend | 10 | 10.00 | 0.00 | N.A. |
Philips India Limited Dividend | 10 | 3.00 | 3.00 | 3.00 |
Pnb Finance & Industries Limited Dividend | 10 | 0.00 | 0.00 | 0.60 |
Premier Cryogenics Limited Dividend | 10 | 1.50 | 1.20 | 1.20 |
Proyuga Advanced Technologies Limited Dividend | 1 | 0.00 | 0.00 | 0.00 |
Rama Raju Surgical Cotton Mills Limited Dividend | 10 | 1.00 | 0.50 | 0.50 |
Reliance Retail Share Price Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Care Health Insurance Limited (Formerly Religare Health Insurance Ltd) Dividend | 10 | 0.00 | 0.00 | 0.00 |
Resin & Plastic Limited Dividend | 10 | 6.00 | 5.50 | 4.50 |
Ring Plus Aqua Limited Dividend | 10 | 93.00 | 0.00 | 0.00 |
Roots Multiclean Limited Dividend | 10 | - | 3.00 | 2.50 |
Rydak Syndicate Limited Dividend | 10 | 1.50 | 1.00 | 0.75 |
San Engineering And Locomotive Company Limited Dividend | 10 | 3.00 | 1.00 | 1.00 |
Shivalik Agro Poly Products Limited Dividend | 10 | 10.00 | 6.00 | - |
Sigachi Laboratories Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Signify Innovations Limited Dividend | 10 | 37.50 | 62.50 | 7.50 |
Silverline Technologies Limited Dividend | 10 | - | 0.00 | 0.00 |
Smile Microfinance Limited Dividend | 10 | - | 0.00 | 0.00 |
Sterlite Power Transmission Limited Dividend | 2 | 0.00 | 5.30 | 0.00 |
Studds Accessories Ltd Dividend | 5 | 3.00 | 4.00 | 4.00 |
Taparia Tools Limited Dividend | 10 | 172.50 | 0.00 | 0.00 |
Tata Technologies Limited Dividend | 10 | 0.00 | 0.00 | 40.00 |
The Midland Rubber & Produce Co Limited Dividend | 10 | 100.00 | 100.00 | 1000.00 |
The Scottish Assam (India) Limited Dividend | 10 | 6.00 | 6.00 | 4.00 |
U.P.Asbestos Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Utkarsh Small Finance Bank Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Xerox India Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
TRL Krosaki Refractories Limited Dividend | 10 | 15.00 | 6.40 | 14.50 |
Eastern Investments Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
ICL Fincorp Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Hira Ferro Alloys Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
The Mysore Paper Mills Limited Dividend | 10 | N.A. | N.A. | N.A. |
Le Travenues Technology Limited (IXIGO) Dividend | 1 | 0.00 | 0.00 | 0.00 |
Arohan Financial Service Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
One mobikwik system Limited Dividend | 10 | 0.00 | 0.00 | 0.00 |
Orbis Financial Corporation Limited Dividend | 10 | 0.50 | 0.50 | 3.00 |
Boat (Imagine Marketing Limited) Dividend | 1 | 0.00 | 0.00 | 0.00 |
Jolly board Limited Dividend | 100 | 100 | 100 | 150 |
Shah Construction Company Limited Dividend | 100 | 0.00 | 0.00 | 0.00 |
SBI Home Finance Limited Dividend | 10 | N.A. | N.A. | N.A. |
Note –
- ‘DPS’ = Total Dividend per share, which may include Interim & Final dividend.
- ‘N.A.’= Not Applicable
- – ‘ = Not Known